People
in Institute for Climate and Atmospheric Science
| Last name | First name | Phone number | Position | ||
|---|---|---|---|---|---|
|   | Abel | Steven | S.J.Abel@leeds.ac.uk | Associate Professor | |
|   | Adams | Coralie | C.Adams@leeds.ac.uk | Research Fellow in Climate Attribution of Heat Extremes for Health | |
|  | Amey | Ruth | R.M.J.Amey@leeds.ac.uk | Project Manager | |
|   | Andrews | Timothy | T.Andrews@leeds.ac.uk | Associate Professor of Atmospheric Science | |
|   | Arnold | Stephen | +44(0)113 343 7245 | S.Arnold@leeds.ac.uk | Professor of Atmospheric Composition | 
|   | Baker | Jess | +44(0)Non e | J.C.Baker@leeds.ac.uk | Senior Research Fellow | 
|   | Bennett | Lindsay | +44(0)113 343 1453 | L.J.Bennett@leeds.ac.uk | NCAS Radar Operations, Data and Partnerships Lead | 
|   | Birch | Cathryn | +44(0)113 343 9831 | C.E.Birch@leeds.ac.uk | Professor in Meteorology and Climate | 
|   | Blyth | Alan | +44(0)113 343 1632 | A.M.Blyth@leeds.ac.uk | Professor of Atmospheric Science | 
|   | Boeing | Steven | S.Boeing@leeds.ac.uk | Research Fellow | |
|   | Brooks | Ian | +44(0)113 343 6743 | I.M.Brooks@leeds.ac.uk | Professor of Boundary Layer Processes | 
|   | Brooks | Barbara | +44(0)113 343 3574 | B.J.Brooks@leeds.ac.uk | Director, NCAS Scientific Services, Facilities & Training | 
|   | Burns | Helen | +44(0)Non e | H.L.Burns@leeds.ac.uk | Software Development Scientist | 
|   | Burton | Ralph | +44(0)113 343 3083 | R.R.Burton@leeds.ac.uk | NCAS Research Scientist | 
|   | Butt | Edward | E.Butt@leeds.ac.uk | Research Fellow | |
|   | Carslaw | Ken | K.S.Carslaw@leeds.ac.uk | Professor | |
|   | Challinor | Andrew | +44(0)113 343 3194 | A.J.Challinor@leeds.ac.uk | Professor | 
|   | Chemel | Charles | +44(0)113 343 7246 | C.Chemel@leeds.ac.uk | Senior Research Scientist in Atmospheric Boundary-Layer Science | 
|   | Chipperfield | Martyn | +44(0)113 343 6459 | M.Chipperfield@leeds.ac.uk | Professor | 
|   | Chrysanthou | Andreas | A.Chrysanthou1@leeds.ac.uk | Visiting Researcher | 
 
        