Research projects
You searched in School of Earth and Environment Research and innovation
Current projects
| Title | Funder | Start date | End date |
|---|---|---|---|
| Pliocene Model Intercomparison Project Phase 3 (PlioMIP3) | 1 November 2023 | 1 January 2030 | |
| FLF Renewal: SMB-Gen2 | UK Research and Innovation | 1 February 2025 | 31 October 2028 |
Past projects
| Title | Funder | Start date | End date |
|---|---|---|---|
| Increasing UK Dietary Fibre - The Case for the Great White British Loaf | BBSRC/NERC, Molecules to Landscapes | 1 October 2022 | 31 October 2025 |
| Constraining projections of ice sheet instabilities and future sea level rise | UK Research and Innovation | 1 May 2019 | 30 April 2023 |
| Forward modelling of past abrupt climate transitions | 1 December 2013 | 1 December 2018 | |
| Using climate modelling and process studies to understand food production and food security | |||
| The use of seasonal forecasts for crop yield prediction | |||
| Pliocene Transient Climate modelling | EU Horizon 2020 | ||
| IMBIE | |||
| ESA STSE Grounding Line Ice Thickness (GLITter) Project: | |||
| ESA Greenland Ice Sheet Climate Change Initiative (GrIS_cci) Project: | |||
| ESA Antarctic Ice Sheet Climate Change Initiative (AIS_cci) Project: | |||
| Climate-smart agriculture and crop breeding | |||
| Antarctic Peninsula Mass Balance Project | |||
| Adaptation, treatment of uncertainty and managing risks |